130.37 ha
land area
Contour | Rolling. |
Dwelling details | Five bedroom main homestead, modern and well designed internally, double glazed plus a two bedroom open plan home with carport. |
Farm buildings | 17 aside herringbone shed, Read plant, herd home that can house 200 cows. Concrete base feeding to effluent pond. Herd home is consented. Seven bay calf shed with lockable workshop, two bay calf shed. |
Paddocks | 29. |
Production | 2024/25: Budget 115,000kg MS ex 340 peak milk cows. 2023/24: 111,707kg MS from 315 peak milk cows. 2022/23: 109,972kg MS from 349 peak milk cows. 2021/22: 111,657kg MS from 346 peak milk cows. |
Soil | Chatton, Benio and Waikoikoi. |
Entry level dairy unit with rolling contour, ideally situated within close proximity to Gore (10 minutes). The dairy farm is currently run as a grass based system that produced 111,707kg MS in the 2023/24 season.
Good functional 17 aside herringbone cowshed and added benefit of Redpath barn home that can house 200 cows. Water and dairy effluent is consented through until 2027. The farm has two good houses and other support buildings.
The farm is managed under a variable milking regime and should the purchaser install in-shed feeding there is production upside.
If the purchaser wishes, there is an option for the vendor to subdivide (already approved by council) off the main house at front of farm and sell the dairy unit of 128 hectares (subject to final survey). Price is $3,299,000 plus GST (if any) for overall farm, and slightly smaller dairy farm of 128 hectares is $2,799,000 Plus GST (if any).
Licensed under the REA Act 2008
Mobile: +64 27 498 0474 |
Office: +64 3 218 8959 |
matt.harrington@bayleys.co.nz |
130.37 ha
land area
Contour | Rolling. |
Dwelling details | Five bedroom main homestead, modern and well designed internally, double glazed plus a two bedroom open plan home with carport. |
Farm buildings | 17 aside herringbone shed, Read plant, herd home that can house 200 cows. Concrete base feeding to effluent pond. Herd home is consented. Seven bay calf shed with lockable workshop, two bay calf shed. |
Paddocks | 29. |
Production | 2024/25: Budget 115,000kg MS ex 340 peak milk cows. 2023/24: 111,707kg MS from 315 peak milk cows. 2022/23: 109,972kg MS from 349 peak milk cows. 2021/22: 111,657kg MS from 346 peak milk cows. |
Soil | Chatton, Benio and Waikoikoi. |
63 Howe Road, Waikaka
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 498 0474 |
Office: +64 3 218 8959 |
matt.harrington@bayleys.co.nz |
Please login or register
Login / Register