80.82 ha
land area
Contour | Flat. |
Dwelling details | Tidy roughcast family home set in established garden. Open plan kitchen, dining and lounge heated by wood burner and heatpump. Four bedrooms, new bathroom. Detached double garage, new colorsteel roof. |
Effluent | Dairy shed effluent gravity fed to stonetrap then to sump which is pumped to a weeping wall and lined pond. Effluent is spread via underground hydrants to pods. |
Farm buildings | 30 aside herringbone cowshed with circular yard with 300 cow capacity. Six bay calf rearing facilities inside covered yards, three bay storage shed, four bay implement shed. |
Production | 2022/23: 85,230kg MS from 202 cows, 62ha platform. 2021/22: 80,064kg MS from 187 cows, 66ha platform. |
Rainfall | 1,200mm. |
Soil | Pukemutu. |
Water supply | Water sourced via a bore located near the cowshed. Bore supplies the dairy shed. Mainline 25mm and 25mm laterals to 600 litre concrete troughs in each paddock. Consent for 49,381 l/day until 31/5/2035 |
This Central Southland dairy unit is well located being only 15km to Winton. The farm comprises 80.8157 hectares across flat contour and consists of reliable Pukemutu soils.
Infrastructure includes a tidy 30 aside HB dairy shed, a lined effluent pond and functional weeping wall system. There are a number of other calf sheds and buildings on the property. The main home is a tidy four bedroom family home with a renovated bathroom and new roof.
Currently the farm is only milking off 65ha and producing 85,000kg MS from 202 cows under a system two, low-cost grass-based operation, with the remaining 15 hectares of the platform being leased to the neighboring farm. Previously, when the farm was operated from the total area, production averaged 106,277kg MS over three seasons.
The farm has a simple race system, short walking distances to the dairy shed, attractive shelter and a sealed road frontage. The effluent consent has been renewed until 2035 for 320 cows. Inspection is highly recommended.
For Sale by Tender - Closing 22nd February at 2pm (unless sold prior)
Licensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
80.82 ha
land area
Contour | Flat. |
Dwelling details | Tidy roughcast family home set in established garden. Open plan kitchen, dining and lounge heated by wood burner and heatpump. Four bedrooms, new bathroom. Detached double garage, new colorsteel roof. |
Effluent | Dairy shed effluent gravity fed to stonetrap then to sump which is pumped to a weeping wall and lined pond. Effluent is spread via underground hydrants to pods. |
Farm buildings | 30 aside herringbone cowshed with circular yard with 300 cow capacity. Six bay calf rearing facilities inside covered yards, three bay storage shed, four bay implement shed. |
Production | 2022/23: 85,230kg MS from 202 cows, 62ha platform. 2021/22: 80,064kg MS from 187 cows, 66ha platform. |
Rainfall | 1,200mm. |
Soil | Pukemutu. |
Water supply | Water sourced via a bore located near the cowshed. Bore supplies the dairy shed. Mainline 25mm and 25mm laterals to 600 litre concrete troughs in each paddock. Consent for 49,381 l/day until 31/5/2035 |
580 Hundred Line Road East, South Hillend
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
Please login or register
Login / Register