257.43 ha
land area
Contour | Flat. |
Dwelling details | Four bedroom homestead with new kitchen, retro fitted double glazed windows and attached internal access double garage. Three bedroom home with retro fitted double glazed windows. |
Effluent | Farm trends cloud system. Gravity fed from shed to sand trap/wedge then gravity to holding sump then pumped to lined effluent pond with stirrer, underground hydrants around farm, five maxi pods. |
Farm buildings | 50 aside Herringbone dairy shed, 650 cow rectangular yard, three bay calf/implement shed, four bay calf shed, workshop, single man's quarters, covered yards, large wooden barn (concrete floor), office |
Production | 2023/24: Target 200,000kg MS. Year to date 97,455kg MS as at 13/12/23. 2022/23: 189,421kg MS, peak milked 534 cows. 2021/22: 165,315kg MS ex 538 cows. 2020/21: 155,000kg MS ex 551 cows. |
Rainfall | 1,200mm annually. |
239 Longford Road represents exceptional value in the market and our vendors have now priced the farm to sell. Their intentions are clear - they want this farm sold!
On offer is 257 hectares of flat land bordering the Invercargill City. There is an array of infrastructure which includes two homes, a 50 aside herringbone dairy shed with large effluent consent for 850 cows and lined pond along with numerous support buildings. The operation is currently peak milking 575 cows.
The vendor has invested approximately $359,000 in capital upgrades over the last three years with a complete overhaul across the property which includes drainage, fencing, dairy shed plant, water pumps replaced, improvements in housing and significant lane work together with 100ha of pasture renewal.
Historically the farm produced north of 240,000kg MS with an additional 28 hectares leased. There are massive gains to be captured here both in value and production.
Phone the sole agents for further information - inspection is highly recommended.
Licensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
257.43 ha
land area
Contour | Flat. |
Dwelling details | Four bedroom homestead with new kitchen, retro fitted double glazed windows and attached internal access double garage. Three bedroom home with retro fitted double glazed windows. |
Effluent | Farm trends cloud system. Gravity fed from shed to sand trap/wedge then gravity to holding sump then pumped to lined effluent pond with stirrer, underground hydrants around farm, five maxi pods. |
Farm buildings | 50 aside Herringbone dairy shed, 650 cow rectangular yard, three bay calf/implement shed, four bay calf shed, workshop, single man's quarters, covered yards, large wooden barn (concrete floor), office |
Production | 2023/24: Target 200,000kg MS. Year to date 97,455kg MS as at 13/12/23. 2022/23: 189,421kg MS, peak milked 534 cows. 2021/22: 165,315kg MS ex 538 cows. 2020/21: 155,000kg MS ex 551 cows. |
Rainfall | 1,200mm annually. |
239 Longford Road, Invercargill
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
Please login or register
Login / Register