148.16 ha
land area
Contour | The farm is flat. Being an ideal rectangular shape, the cowshed is centrally located with good wide internal race access with excellent base. |
Dairy | 40 aside herringbone cowshed with Milphos plant. Circular yard with backing gate that will hold the entire herd. Double load out ramp for stock. There has been new in-shed feeding installed. |
Dwelling | The main home is a weatherboard villa with four bedrooms. There is open plan kitching/dining/living with main bathroom, ensuite and laundry. Wood burner, two heatpumps and separate double garage. |
Dwelling | Second Home: Weatherboard two bedroom house with open plan kitchen/dining/living with heatpump. There is a sunroom, bathroom and laundry. Separate single garage with carport. |
Effluent | The discharge permit is for 450 cows and has recently been renewed for 10 years, expiring 2032. |
Production | 2023/24: Budgeted 200,000kg MS ex 410 cows. 2022/23: 206,513kg MS ex 415 cows. 2021/22: 185,372kg MS, ex 415 cows. 2020/21: 188,570kg MS, ex 415 cows. |
This property is hard to fault on presentation, with everything from mown roadsides to an immaculately clean 40 aside herringbone cowshed with new in-shed feeding. The farm produced 206,513kg MS ex 415 cows in 2022/23 season. Established shelter belts throughout, good internal races system and excellent layout, the farm has a lovely feel to it.
Two good homes including larger managers house in established, attractive setting and multiple supporting farm buildings. Great management options with silage concrete pad and separate stand off calving area all part of effluent consent which has been renewed until 2032. This farm offers the purchaser turn-key performance on the doorstep of Otautau.
Proven, well recorded herd for sale with sound milk production and excellent dairy farm infrastructure overall. This makes all the ingredients for a complete dairy farm purchase. Price guide is offers over $5,995,000 Plus GST (if any).
Licensed under the REA Act 2008
Mobile: +64 27 498 0474 |
Office: +64 3 218 8959 |
matt.harrington@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
148.16 ha
land area
Contour | The farm is flat. Being an ideal rectangular shape, the cowshed is centrally located with good wide internal race access with excellent base. |
Dairy | 40 aside herringbone cowshed with Milphos plant. Circular yard with backing gate that will hold the entire herd. Double load out ramp for stock. There has been new in-shed feeding installed. |
Dwelling | The main home is a weatherboard villa with four bedrooms. There is open plan kitching/dining/living with main bathroom, ensuite and laundry. Wood burner, two heatpumps and separate double garage. |
Dwelling | Second Home: Weatherboard two bedroom house with open plan kitchen/dining/living with heatpump. There is a sunroom, bathroom and laundry. Separate single garage with carport. |
Effluent | The discharge permit is for 450 cows and has recently been renewed for 10 years, expiring 2032. |
Production | 2023/24: Budgeted 200,000kg MS ex 410 cows. 2022/23: 206,513kg MS ex 415 cows. 2021/22: 185,372kg MS, ex 415 cows. 2020/21: 188,570kg MS, ex 415 cows. |
280 Otautau Wreys Bush Road, Otautau
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 498 0474 |
Office: +64 3 218 8959 |
matt.harrington@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
Please login or register
Login / Register