181.70 ha
land area
Contour | Flat with very soft undulation. |
Dwelling | Spacious three bedroom plus office homestead, renovated around 2004. Open plan kitchen/dining area, separate lounge, large attached garage. Three bedroom cottage with open plan layout. |
Farm buildings | 40 aside HB shed with good cow flow and 500 cow circular yard, manual drafting. Large calf rearing facilities, four bay implement shed, storage shed/bike shed, old deer and shearing sheds |
Production | 2022/23: 183,394kg MS, 470 cows. 2021/22: 187,792kg MS, 470 cows. 2020/21: 180,360kg MS, 470 cows. 2019/20: 190,574kg MS, 470 cows. 2018/19: 193,195kg MS, 470 cows. 2017/18: 204,854kg MS, 470 cows. |
On offer here is a very well located 500 cow dairy unit of flat contour, just 7km from Gore Township. It is well supported by a low maintenance 40 ASHB cowshed, two houses and some quality support buildings which includes a large calf rearing facility and double depth, concrete based, closed in implement shed.
The 500 cow consent has been renewed until 2033, giving capacity to lift milking numbers from the current system where it is run under a predominately grass based system. The addition of an in-shed feed system would allow production upside and a twist to the new purchaser.
Our North Island based vendors have priced this property to sell and want to see it sold by the end of the year! Seldom do opportunities this close to a main township become available.
Licensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 432 5770 |
Office: +64 3 218 8959 |
philip.ryan@bayleys.co.nz |
181.70 ha
land area
Contour | Flat with very soft undulation. |
Dwelling | Spacious three bedroom plus office homestead, renovated around 2004. Open plan kitchen/dining area, separate lounge, large attached garage. Three bedroom cottage with open plan layout. |
Farm buildings | 40 aside HB shed with good cow flow and 500 cow circular yard, manual drafting. Large calf rearing facilities, four bay implement shed, storage shed/bike shed, old deer and shearing sheds |
Production | 2022/23: 183,394kg MS, 470 cows. 2021/22: 187,792kg MS, 470 cows. 2020/21: 180,360kg MS, 470 cows. 2019/20: 190,574kg MS, 470 cows. 2018/19: 193,195kg MS, 470 cows. 2017/18: 204,854kg MS, 470 cows. |
86 Charlton Siding Road, Gore
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 432 5770 |
Office: +64 3 218 8959 |
philip.ryan@bayleys.co.nz |
Please login or register
Login / Register