254.53 ha
land area
Farm Buildings | 40 aside herringbone shed with in-shed feeding and circular yard for circa 400 cows, Protrack system. Six bay calf shed, older woolshed with four open bays and four bay hay barn. |
Homestead | A good solid main home with four bedrooms, open plan, one bathroom, new Yunca multi fuel fire with a heat transfer system, fully insulated. Single garage and double carport with easy care section. |
Present Condition | 210.88ha permanent pasture. 24ha of 14 year old forestry (Pinus Radiata), 5ha wetland. Balance being yard, races and homes. |
Production | 2021/22: 204,000kg MS. 2020/21: 220,000kg MS. 2019/20: 176,417kg MS. 2018/19: 198,042kg MS. 2017/18: 208,712kg MS. 2016/17: 215,335kg MS. 2015/16: 226,685kg MS. 2014/15: 200,272kg MS. |
The property is located 23km to Edendale and approximately 46km to Invercargill. Contour is rolling, predominantly north facing with approximately 24 hectares of various aged pines planted post 1989, eligible under the Emissions Trading Scheme.
The cow shed is a 40-aside herringbone including Protrack and in-shed feeding with a good sized circular yard. The effluent system has been recently upgraded with significant investment, with all consents in place until 2026 for 650 cows. There are two homes on the property, numerous farm buildings and infrastructure including a 800sqm feed pad and a large silage pit with concrete base.
The farm has been operated by lower order sharemilkers since its purchase in the early 1990s, the Waikato based owners have been overseeing the operation from up north during this time. The property offers incoming purchasers scale and genuine production upside. If you are looking for an investment in the dairy sector that provides solid returns then inspection is a must.
Licensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
254.53 ha
land area
Farm Buildings | 40 aside herringbone shed with in-shed feeding and circular yard for circa 400 cows, Protrack system. Six bay calf shed, older woolshed with four open bays and four bay hay barn. |
Homestead | A good solid main home with four bedrooms, open plan, one bathroom, new Yunca multi fuel fire with a heat transfer system, fully insulated. Single garage and double carport with easy care section. |
Present Condition | 210.88ha permanent pasture. 24ha of 14 year old forestry (Pinus Radiata), 5ha wetland. Balance being yard, races and homes. |
Production | 2021/22: 204,000kg MS. 2020/21: 220,000kg MS. 2019/20: 176,417kg MS. 2018/19: 198,042kg MS. 2017/18: 208,712kg MS. 2016/17: 215,335kg MS. 2015/16: 226,685kg MS. 2014/15: 200,272kg MS. |
181 Pine Bush Forestvale Road, Pine Bush
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 896 2644 |
Office: +64 3 218 8959 |
hayden.mccallum@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
Please login or register
Login / Register