117.11 ha
land area
Access | Very good internal access around the farm, with all paddocks except one having lane access. |
Contour | 121ha flat to easy contour with the balance medium to rolling. |
Farm Buildings | Three stand RB woolshed/covered yards, three bay haybarn, three double bay implement shed, five bay implement shed plus killing shed, four bay combined workshop, haybarn, large implement shed. |
Homestead | Well presented with spacious open plan kitchen, dining and living area with an adjoining separate lounge and four bedrooms. Separate double garage. Recently painted inside, new carpet throughout. |
Present Condition | 11.6ha Kale, 2.7ha Swedes and 5.85ha young grass (areas approximate), balance as inspected. |
Shelter | The vendors have extensively planted shelter, various natives and trees over the last 22 years, which is a real benefit and feature of the property. |
Water Supply | New scheme installed 2009 designed by Waterforce. Bore at shearing shed (18 metres), 50mm mainline to tank at house then gravity 40mm to cattle troughs. |
This picturesque property is located 24km west of Otautau in the Orawia/Feldwick district. The vendors of 22 years have worked hard to bring to you this well presented farm, which has a good balance of contour and excellent range of soil types. Races and lanes throughout allow for easy stock movement and management, as well as a good water scheme with throughs in all paddocks.
The farm has been wintering approximately 250 MA cows, 190 heifers (May to May) and also running 1,400 ewes and 300 hoggets.
Well set up with excellent cattle yards, woolshed and covered yards, good other supporting buildings. Complemented by a well presented four bedroom homestead with stunning views and an established sheltered garden.
A property offering a range of land use, and featuring the large limestone cliffs, the Orawia river, and rural views from the Princess, Hump Ridge and Takitimu mountains.
Genuinely offered for sale, and inspections welcomed.
Licensed under the REA Act 2008
Mobile: +64 27 533 1268 |
Office: +64 3 218 8959 |
paula.laughton@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 432 5770 |
Office: +64 3 218 8959 |
philip.ryan@bayleys.co.nz |
117.11 ha
land area
Access | Very good internal access around the farm, with all paddocks except one having lane access. |
Contour | 121ha flat to easy contour with the balance medium to rolling. |
Farm Buildings | Three stand RB woolshed/covered yards, three bay haybarn, three double bay implement shed, five bay implement shed plus killing shed, four bay combined workshop, haybarn, large implement shed. |
Homestead | Well presented with spacious open plan kitchen, dining and living area with an adjoining separate lounge and four bedrooms. Separate double garage. Recently painted inside, new carpet throughout. |
Present Condition | 11.6ha Kale, 2.7ha Swedes and 5.85ha young grass (areas approximate), balance as inspected. |
Shelter | The vendors have extensively planted shelter, various natives and trees over the last 22 years, which is a real benefit and feature of the property. |
Water Supply | New scheme installed 2009 designed by Waterforce. Bore at shearing shed (18 metres), 50mm mainline to tank at house then gravity 40mm to cattle troughs. |
57 Rutland Street, Feldwick
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 533 1268 |
Office: +64 3 218 8959 |
paula.laughton@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 432 5770 |
Office: +64 3 218 8959 |
philip.ryan@bayleys.co.nz |
Please login or register
Login / Register