215.25 ha
land area
Effluent | Gravity fed from cowshed to stonetrap and onto weeping wall/sludge bed for separation. Clay lined pond holds storage and effluent is irrigated to part of the farm via k-line sprinklers. |
Farm Buildings | 62 bail rotary shed over 54 bail platform with Waikato plant, in-shed feeding, ACRs, Protrack Computer system, and auto teat spraying. Yard size will hold 700 cows. |
Homestead | Four bedroom, brick family home with separate kitchen, dining, and living area. |
Other Homes | Four bedroom brick and roughcast home with wooden windows. Kitchen is large farmhouse style with woodburner and heatpump. |
Present Condition | Approx. 8 hectares ex winter crop 2022 to be regrassed. Approx. 12 hectares to be planted in kale for winter of 2023. Balance of land is in permanent pasture. |
Production | 2022/23 – budget 265,000 from 660 peak milk cows; 2021/22 – 256,041 kg MS from 660 peak milk cows. |
Situated on the boundary of Tapanui, is an ideal scale dairy unit that produced 256,041kg MS from 660 cows in the 2021/22 season. The farm was converted in 2008 and has a centrally appointed 54 bail rotary cowshed with in-shed feeding, ACRs, auto teat spraying, and Protrack computer system. Two good sized family homes are on the property, and the closeness to Tapanui also provides excellent staffing options. The added benefit is the addition of two Clutha District Council leases offer additional scope. The total area farmed with the freehold and the perpetuity leases is 256.9363 hectares. Good array of other farm buildings. West Otago is a sound dairy area and well regarded by purchasers as a reliable location. Inspection with sole agents, Country & Co Realty Limited.
Licensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 498 0474 |
Office: +64 3 218 8959 |
matt.harrington@bayleys.co.nz |
215.25 ha
land area
Effluent | Gravity fed from cowshed to stonetrap and onto weeping wall/sludge bed for separation. Clay lined pond holds storage and effluent is irrigated to part of the farm via k-line sprinklers. |
Farm Buildings | 62 bail rotary shed over 54 bail platform with Waikato plant, in-shed feeding, ACRs, Protrack Computer system, and auto teat spraying. Yard size will hold 700 cows. |
Homestead | Four bedroom, brick family home with separate kitchen, dining, and living area. |
Other Homes | Four bedroom brick and roughcast home with wooden windows. Kitchen is large farmhouse style with woodburner and heatpump. |
Present Condition | Approx. 8 hectares ex winter crop 2022 to be regrassed. Approx. 12 hectares to be planted in kale for winter of 2023. Balance of land is in permanent pasture. |
Production | 2022/23 – budget 265,000 from 660 peak milk cows; 2021/22 – 256,041 kg MS from 660 peak milk cows. |
168 Duncan Road North, Tapanui
Open in mapLicensed under the REA Act 2008
Mobile: +64 27 268 6879 |
Office: +64 3 218 8959 |
shay.moseby@bayleys.co.nz |
Licensed under the REA Act 2008
Mobile: +64 27 498 0474 |
Office: +64 3 218 8959 |
matt.harrington@bayleys.co.nz |
Please login or register
Login / Register